Here you can find Prayer Times (Salah Times) and Adhan Times (call to prayer/Salah) in Ontario. Know the next Adhan (Azan) time for prayer.
Administrative Division of Canada
City | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
Adjala-Tosorontio | 04:29 | 06:19 | 13:18 | 17:10 | 20:16 | 20:16 | 22:00 |
Ajax | 04:26 | 06:16 | 13:14 | 17:06 | 20:12 | 20:12 | 21:56 |
Alfred and Plantagenet | 04:01 | 05:57 | 12:58 | 16:51 | 19:59 | 19:59 | 21:47 |
Alnwick/Haldimand | 04:21 | 06:12 | 13:10 | 17:02 | 20:09 | 20:09 | 21:53 |
Amherstburg | 04:50 | 06:36 | 13:30 | 17:20 | 20:25 | 20:25 | 22:04 |
Arnprior | 04:08 | 06:03 | 13:03 | 16:57 | 20:05 | 20:05 | 21:52 |
Arran-Elderslie | 04:32 | 06:24 | 13:23 | 17:15 | 20:22 | 20:22 | 22:07 |
Ashfield-Colborne-Wawanosh | 04:37 | 06:27 | 13:24 | 17:16 | 20:23 | 20:23 | 22:06 |
Augusta | 04:08 | 06:01 | 13:00 | 16:53 | 20:00 | 20:00 | 21:46 |
Aurora | 04:47 | 06:30 | 13:23 | 17:13 | 20:17 | 20:17 | 21:54 |
Aylmer | 04:39 | 06:26 | 13:22 | 17:13 | 20:18 | 20:18 | 21:59 |
Barrie | 04:26 | 06:18 | 13:17 | 17:09 | 20:16 | 20:16 | 22:01 |
Bayham | 04:38 | 06:26 | 13:21 | 17:12 | 20:17 | 20:17 | 21:58 |
Beckwith | 04:08 | 06:02 | 13:02 | 16:55 | 20:03 | 20:03 | 21:49 |
Belleville | 04:20 | 06:03 | 12:55 | 16:44 | 19:47 | 19:47 | 21:23 |
Blandford-Blenheim | 04:35 | 06:24 | 13:20 | 17:12 | 20:17 | 20:17 | 21:59 |
Bluewater | 04:38 | 06:27 | 13:24 | 17:16 | 20:22 | 20:22 | 22:04 |
Bracebridge | 04:22 | 06:15 | 13:15 | 17:08 | 20:16 | 20:16 | 22:02 |
Bradford West Gwillimbury | 04:27 | 06:18 | 13:16 | 17:09 | 20:15 | 20:15 | 21:59 |
Brampton | 04:30 | 06:20 | 13:17 | 17:09 | 20:15 | 20:15 | 21:58 |
Brant | 04:35 | 06:23 | 13:19 | 17:11 | 20:16 | 20:16 | 21:58 |
Brantford | 04:34 | 06:23 | 13:19 | 17:10 | 20:16 | 20:16 | 21:57 |
Brighton | 04:20 | 06:11 | 13:09 | 17:01 | 20:08 | 20:08 | 21:52 |
Brock | 04:24 | 06:16 | 13:14 | 17:06 | 20:13 | 20:13 | 21:58 |
Brockton | 04:34 | 06:25 | 13:23 | 17:15 | 20:22 | 20:22 | 22:06 |
Brockville | 04:09 | 06:02 | 13:01 | 16:53 | 20:00 | 20:00 | 21:46 |
Burlington | 04:09 | 05:56 | 12:51 | 16:42 | 19:47 | 19:47 | 21:27 |
Caledon | 05:49 | 07:13 | 12:40 | 15:43 | 18:07 | 18:07 | 19:27 |
Cambridge | 04:53 | 06:34 | 13:24 | 17:12 | 20:15 | 20:15 | 21:50 |
Carleton Place | 04:08 | 06:02 | 13:02 | 16:55 | 20:03 | 20:03 | 21:50 |
Cavan Monaghan | 04:22 | 06:13 | 13:12 | 17:04 | 20:11 | 20:11 | 21:55 |
Central Elgin | 04:40 | 06:27 | 13:22 | 17:13 | 20:18 | 20:18 | 21:59 |
Central Huron | 04:38 | 06:27 | 13:24 | 17:16 | 20:22 | 20:22 | 22:05 |
Centre Wellington | 04:32 | 06:22 | 13:19 | 17:11 | 20:17 | 20:17 | 22:00 |
Champlain | 04:00 | 05:56 | 12:56 | 16:50 | 19:58 | 19:58 | 21:46 |
Chatham | 04:21 | 06:04 | 12:56 | 16:45 | 19:48 | 19:48 | 21:24 |
Chatsworth | 04:31 | 06:23 | 13:21 | 17:14 | 20:21 | 20:21 | 22:05 |
Clarence-Rockland | 04:03 | 05:58 | 12:59 | 16:52 | 20:00 | 20:00 | 21:48 |
Clarington | 04:24 | 06:15 | 13:12 | 17:04 | 20:11 | 20:11 | 21:54 |
Clearview | 04:28 | 06:20 | 13:18 | 17:11 | 20:18 | 20:18 | 22:02 |
Cobourg | 04:22 | 06:13 | 13:11 | 17:03 | 20:09 | 20:09 | 21:53 |
Cochrane | 04:05 | 06:13 | 13:22 | 17:18 | 20:32 | 20:32 | 22:32 |
Collingwood | 04:28 | 06:20 | 13:19 | 17:11 | 20:18 | 20:18 | 22:03 |
Cornwall | 04:11 | 06:08 | 13:11 | 17:05 | 20:14 | 20:14 | 22:04 |
Cramahe | 04:21 | 06:11 | 13:09 | 17:01 | 20:08 | 20:08 | 21:52 |
Douro-Dummer | 04:20 | 06:12 | 13:10 | 17:03 | 20:10 | 20:10 | 21:55 |
Drummond/North Elmsley | 04:10 | 06:03 | 13:03 | 16:56 | 20:03 | 20:03 | 21:49 |
Dryden | 04:47 | 06:58 | 14:09 | 18:06 | 21:21 | 21:21 | 23:24 |
Dysart et al | 04:17 | 06:11 | 13:12 | 17:05 | 20:13 | 20:13 | 21:59 |
East Gwillimbury | 04:27 | 06:17 | 13:16 | 17:08 | 20:14 | 20:14 | 21:58 |
East Zorra-Tavistock | 04:36 | 06:25 | 13:21 | 17:12 | 20:18 | 20:18 | 22:00 |
Edwardsburgh/Cardinal | 04:07 | 06:00 | 13:00 | 16:53 | 20:00 | 20:00 | 21:46 |
Elizabethtown-Kitley | 04:10 | 06:02 | 13:01 | 16:54 | 20:01 | 20:01 | 21:47 |
Elliot Lake | 04:28 | 06:26 | 13:28 | 17:23 | 20:32 | 20:32 | 22:22 |
Erin | 04:31 | 06:21 | 13:18 | 17:10 | 20:16 | 20:16 | 21:59 |
Essa | 04:27 | 06:19 | 13:17 | 17:09 | 20:16 | 20:16 | 22:00 |
Essex | 03:59 | 05:51 | 12:50 | 16:43 | 19:50 | 19:50 | 21:35 |
Fort Erie | 04:31 | 06:18 | 13:14 | 17:05 | 20:10 | 20:10 | 21:51 |
Fort Frances | 04:57 | 07:04 | 14:11 | 18:07 | 21:20 | 21:20 | 23:18 |
Front of Yonge | 04:10 | 06:02 | 13:01 | 16:54 | 20:01 | 20:01 | 21:46 |
Gananoque | 04:13 | 06:04 | 13:03 | 16:55 | 20:02 | 20:02 | 21:46 |
Georgian Bluffs | 04:30 | 06:23 | 13:22 | 17:15 | 20:22 | 20:22 | 22:07 |
Georgina | 04:26 | 06:17 | 13:16 | 17:08 | 20:15 | 20:15 | 21:59 |
Goderich | 04:38 | 06:27 | 13:25 | 17:16 | 20:23 | 20:23 | 22:06 |
Gravenhurst | 04:22 | 06:16 | 13:15 | 17:08 | 20:16 | 20:16 | 22:02 |
Greater Napanee | 04:16 | 06:07 | 13:06 | 16:58 | 20:05 | 20:05 | 21:49 |
Grey Highlands | 04:30 | 06:21 | 13:20 | 17:12 | 20:19 | 20:19 | 22:04 |
Grimsby | 03:04 | 05:38 | 12:58 | 16:57 | 20:20 | 20:20 | 22:43 |
Guelph | 04:33 | 06:22 | 13:19 | 17:10 | 20:17 | 20:17 | 21:59 |
Guelph/Eramosa | 04:32 | 06:22 | 13:19 | 17:10 | 20:17 | 20:17 | 21:59 |
Halton Hills | 04:31 | 06:21 | 13:18 | 17:09 | 20:16 | 20:16 | 21:58 |
Hamilton | 04:24 | 06:07 | 12:59 | 16:48 | 19:52 | 19:52 | 21:28 |
Hamilton Township | 04:22 | 06:13 | 13:11 | 17:03 | 20:09 | 20:09 | 21:53 |
Hanover | 04:26 | 06:08 | 12:59 | 16:48 | 19:52 | 19:52 | 21:28 |
Hawkesbury | 04:00 | 05:55 | 12:56 | 16:50 | 19:58 | 19:58 | 21:46 |
Hearst | 04:11 | 06:22 | 13:33 | 17:29 | 20:44 | 20:44 | 22:46 |
Hindon Hill | 04:20 | 06:13 | 13:13 | 17:06 | 20:13 | 20:13 | 21:59 |
Huntsville | 05:17 | 06:44 | 13:20 | 16:57 | 19:57 | 19:57 | 21:18 |
Huron East | 04:36 | 06:26 | 13:23 | 17:15 | 20:21 | 20:21 | 22:04 |
Huron-Kinloss | 04:35 | 06:26 | 13:24 | 17:16 | 20:23 | 20:23 | 22:06 |
Ingersoll | 04:37 | 06:25 | 13:21 | 17:13 | 20:18 | 20:18 | 21:59 |
Innisfil | 04:26 | 06:18 | 13:16 | 17:08 | 20:15 | 20:15 | 22:00 |
Kapuskasing | 04:08 | 06:18 | 13:28 | 17:24 | 20:38 | 20:38 | 22:40 |
Kawartha Lakes | 04:23 | 06:14 | 13:13 | 17:05 | 20:12 | 20:12 | 21:57 |
Kenora | 04:54 | 07:05 | 14:16 | 18:13 | 21:27 | 21:27 | 23:30 |
Kincardine | 04:35 | 06:26 | 13:24 | 17:17 | 20:23 | 20:23 | 22:07 |
Kingsville | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Kirkland Lake | 04:07 | 06:11 | 13:18 | 17:14 | 20:26 | 20:26 | 22:22 |
Kitchener | 04:34 | 06:23 | 13:20 | 17:11 | 20:17 | 20:17 | 21:59 |
Lakeshore | 04:48 | 06:34 | 13:29 | 17:19 | 20:24 | 20:24 | 22:03 |
Lambton Shores | 04:41 | 06:29 | 13:25 | 17:17 | 20:22 | 20:22 | 22:04 |
Lanark Highlands | 04:10 | 06:04 | 13:04 | 16:57 | 20:05 | 20:05 | 21:51 |
LaSalle | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Laurentian Valley | 04:10 | 06:05 | 13:07 | 17:00 | 20:09 | 20:09 | 21:57 |
Leamington | 04:49 | 06:34 | 13:28 | 17:18 | 20:23 | 20:23 | 22:02 |
Leeds and the Thousand Islands | 04:12 | 06:03 | 13:02 | 16:55 | 20:02 | 20:02 | 21:46 |
Lincoln | 04:31 | 06:19 | 13:16 | 17:07 | 20:12 | 20:12 | 21:54 |
London | 04:39 | 06:27 | 13:23 | 17:14 | 20:19 | 20:19 | 22:01 |
Loyalist | 04:15 | 06:07 | 13:05 | 16:57 | 20:04 | 20:04 | 21:48 |
Malahide | 04:39 | 06:26 | 13:22 | 17:13 | 20:18 | 20:18 | 21:58 |
Mapleton | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Markham | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
McNab/Braeside | 04:08 | 06:03 | 13:04 | 16:57 | 20:05 | 20:05 | 21:53 |
Meaford | 04:30 | 06:22 | 13:21 | 17:13 | 20:21 | 20:21 | 22:06 |
Middlesex Centre | 04:40 | 06:28 | 13:24 | 17:15 | 20:20 | 20:20 | 22:02 |
Midland | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Milton | 04:11 | 05:58 | 12:54 | 16:45 | 19:50 | 19:50 | 21:30 |
Minto | 04:33 | 06:24 | 13:21 | 17:13 | 20:20 | 20:20 | 22:03 |
Mississauga | 04:30 | 06:19 | 13:16 | 17:08 | 20:14 | 20:14 | 21:57 |
Mississippi Mills | 04:08 | 06:02 | 13:03 | 16:56 | 20:04 | 20:04 | 21:51 |
Mono | 04:30 | 06:20 | 13:18 | 17:10 | 20:17 | 20:17 | 22:00 |
Muskoka Falls | 04:22 | 06:16 | 13:16 | 17:09 | 20:17 | 20:17 | 22:04 |
New Tecumseth | 04:28 | 06:19 | 13:17 | 17:09 | 20:16 | 20:16 | 21:59 |
Newmarket | 03:15 | 05:39 | 12:56 | 16:55 | 20:14 | 20:14 | 22:29 |
Niagara Falls | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Niagara-on-the-Lake | 04:29 | 06:18 | 13:14 | 17:05 | 20:11 | 20:11 | 21:53 |
North Bay | 04:15 | 06:13 | 13:16 | 17:10 | 20:19 | 20:19 | 22:09 |
North Dumfries | 04:34 | 06:23 | 13:19 | 17:11 | 20:17 | 20:17 | 21:59 |
North Dundas | 04:06 | 05:59 | 12:59 | 16:52 | 20:00 | 20:00 | 21:47 |
North Glengarry | 04:02 | 05:56 | 12:57 | 16:50 | 19:58 | 19:58 | 21:45 |
North Grenville | 04:07 | 06:01 | 13:00 | 16:53 | 20:01 | 20:01 | 21:47 |
North Middlesex | 04:40 | 06:28 | 13:24 | 17:16 | 20:21 | 20:21 | 22:03 |
North Perth | 04:35 | 06:24 | 13:22 | 17:13 | 20:20 | 20:20 | 22:03 |
North Stormont | 04:04 | 05:58 | 12:58 | 16:51 | 19:59 | 19:59 | 21:46 |
Norwich | 04:37 | 06:24 | 13:20 | 17:11 | 20:17 | 20:17 | 21:58 |
Oakville | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Oliver Paipoonge | 04:43 | 06:49 | 13:56 | 17:52 | 21:04 | 21:04 | 23:01 |
Orangeville | 04:30 | 06:21 | 13:18 | 17:10 | 20:17 | 20:17 | 22:00 |
Orillia | 04:24 | 06:16 | 13:16 | 17:08 | 20:15 | 20:15 | 22:01 |
Oro-Medonte | 04:25 | 06:17 | 13:16 | 17:09 | 20:16 | 20:16 | 22:01 |
Oshawa | 04:25 | 06:16 | 13:13 | 17:05 | 20:12 | 20:12 | 21:55 |
Otonabee-South Monaghan | 04:21 | 06:12 | 13:11 | 17:03 | 20:10 | 20:10 | 21:54 |
Ottawa | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Owen Sound | 04:30 | 06:23 | 13:22 | 17:14 | 20:21 | 20:21 | 22:06 |
Parry Sound | 04:23 | 06:17 | 13:18 | 17:11 | 20:19 | 20:19 | 22:07 |
Pelham | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Pembroke | 04:43 | 06:16 | 13:00 | 16:44 | 19:44 | 19:44 | 21:12 |
Penetanguishene | 04:25 | 06:18 | 13:18 | 17:10 | 20:18 | 20:18 | 22:03 |
Perth | 04:10 | 06:03 | 13:03 | 16:56 | 20:03 | 20:03 | 21:49 |
Perth East | 04:36 | 06:25 | 13:22 | 17:13 | 20:19 | 20:19 | 22:01 |
Petawawa | 04:09 | 06:05 | 13:07 | 17:01 | 20:10 | 20:10 | 21:58 |
Peterborough | 03:14 | 05:41 | 12:59 | 16:58 | 20:18 | 20:18 | 22:34 |
Petrolia | 04:43 | 06:31 | 13:26 | 17:17 | 20:23 | 20:23 | 22:04 |
Pickering | 04:27 | 06:17 | 13:14 | 17:06 | 20:12 | 20:12 | 21:56 |
Plympton-Wyoming | 04:42 | 06:30 | 13:26 | 17:17 | 20:23 | 20:23 | 22:04 |
Port Colborne | 04:32 | 06:19 | 13:15 | 17:06 | 20:11 | 20:11 | 21:52 |
Port Hope | 04:23 | 06:13 | 13:11 | 17:03 | 20:10 | 20:10 | 21:53 |
Puslinch | 04:33 | 06:22 | 13:19 | 17:10 | 20:16 | 20:16 | 21:58 |
Quinte West | 04:19 | 06:10 | 13:08 | 17:00 | 20:07 | 20:07 | 21:51 |
Ramara | 04:23 | 06:16 | 13:15 | 17:07 | 20:15 | 20:15 | 22:00 |
Renfrew | 04:09 | 06:04 | 13:05 | 16:58 | 20:06 | 20:06 | 21:54 |
Richmond Hill | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Rideau Lakes | 04:11 | 06:04 | 13:03 | 16:55 | 20:03 | 20:03 | 21:48 |
Russell | 04:05 | 05:59 | 12:59 | 16:52 | 20:00 | 20:00 | 21:47 |
Sarnia | 04:43 | 06:31 | 13:27 | 17:18 | 20:24 | 20:24 | 22:05 |
Saugeen Shores | 04:33 | 06:25 | 13:23 | 17:16 | 20:23 | 20:23 | 22:08 |
Sault Ste. Marie | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Scugog | 04:25 | 06:16 | 13:14 | 17:06 | 20:12 | 20:12 | 21:56 |
Selwyn | 04:21 | 06:13 | 13:11 | 17:04 | 20:11 | 20:11 | 21:55 |
Severn | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Shelburne | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Sioux Lookout | 04:41 | 06:54 | 14:06 | 18:03 | 21:18 | 21:18 | 23:22 |
Smiths Falls | 04:09 | 06:02 | 13:02 | 16:55 | 20:02 | 20:02 | 21:48 |
South Bruce | 04:34 | 06:25 | 13:23 | 17:15 | 20:21 | 20:21 | 22:05 |
South Bruce Peninsula | 04:31 | 06:23 | 13:23 | 17:15 | 20:23 | 20:23 | 22:08 |
South Dundas | 04:06 | 05:59 | 12:59 | 16:52 | 19:59 | 19:59 | 21:45 |
South Frontenac | 04:13 | 06:05 | 13:04 | 16:56 | 20:03 | 20:03 | 21:48 |
South Glengarry | 04:02 | 05:56 | 12:56 | 16:49 | 19:57 | 19:57 | 21:44 |
South Huron | 04:39 | 06:27 | 13:24 | 17:15 | 20:21 | 20:21 | 22:03 |
South Stormont | 04:04 | 05:58 | 12:58 | 16:51 | 19:59 | 19:59 | 21:45 |
Southgate | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Southwest Middlesex | 04:42 | 06:29 | 13:25 | 17:16 | 20:21 | 20:21 | 22:01 |
South-West Oxford | 04:38 | 06:25 | 13:21 | 17:12 | 20:18 | 20:18 | 21:59 |
Springwater | 04:26 | 06:18 | 13:17 | 17:09 | 20:16 | 20:16 | 22:01 |
St. Catharines | 04:30 | 06:19 | 13:15 | 17:06 | 20:12 | 20:12 | 21:53 |
St. Clair | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
St. Marys | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
St. Thomas | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Stone Mills | 04:15 | 06:07 | 13:06 | 16:58 | 20:05 | 20:05 | 21:50 |
Stouffville | 04:27 | 06:17 | 13:15 | 17:07 | 20:13 | 20:13 | 21:57 |
Stratford | 04:11 | 06:08 | 13:10 | 17:04 | 20:13 | 20:13 | 22:03 |
Strathroy-Caradoc | 04:41 | 06:28 | 13:24 | 17:15 | 20:21 | 20:21 | 22:02 |
Sudbury | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Tay | 04:25 | 06:18 | 13:17 | 17:10 | 20:17 | 20:17 | 22:02 |
Tay Valley | 04:11 | 06:04 | 13:03 | 16:56 | 20:04 | 20:04 | 21:50 |
Tecumseh | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Temiskaming Shores | 04:09 | 06:11 | 13:17 | 17:12 | 20:23 | 20:23 | 22:17 |
Thames Centre | 04:38 | 06:26 | 13:22 | 17:13 | 20:19 | 20:19 | 22:00 |
The Blue Mountains | 04:29 | 06:21 | 13:19 | 17:12 | 20:19 | 20:19 | 22:04 |
The Nation / La Nation | 04:03 | 05:57 | 12:58 | 16:51 | 19:59 | 19:59 | 21:47 |
Thorold | 04:30 | 06:19 | 13:15 | 17:06 | 20:12 | 20:12 | 21:53 |
Thunder Bay | 04:42 | 06:48 | 13:55 | 17:51 | 21:03 | 21:03 | 23:00 |
Tillsonburg | 04:38 | 06:25 | 13:21 | 17:12 | 20:17 | 20:17 | 21:58 |
Timmins | 04:10 | 06:16 | 13:23 | 17:19 | 20:32 | 20:32 | 22:29 |
Tiny | 04:26 | 06:18 | 13:18 | 17:10 | 20:18 | 20:18 | 22:03 |
Toronto | 04:28 | 06:18 | 13:15 | 17:07 | 20:13 | 20:13 | 21:56 |
Trent Hills | 04:19 | 06:11 | 13:09 | 17:02 | 20:08 | 20:08 | 21:53 |
Trent Lakes | 04:20 | 06:12 | 13:12 | 17:04 | 20:12 | 20:12 | 21:57 |
Tweed | 04:16 | 06:08 | 13:07 | 17:00 | 20:07 | 20:07 | 21:52 |
Uxbridge | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Vaughan | 04:28 | 06:18 | 13:16 | 17:08 | 20:14 | 20:14 | 21:57 |
Wainfleet | 04:32 | 06:20 | 13:15 | 17:06 | 20:12 | 20:12 | 21:53 |
Wasaga Beach | 04:27 | 06:19 | 13:18 | 17:10 | 20:18 | 20:18 | 22:03 |
Waterloo | 04:12 | 06:28 | 13:40 | 17:38 | 20:54 | 20:54 | 23:01 |
Welland | 04:31 | 06:19 | 13:15 | 17:06 | 20:11 | 20:11 | 21:52 |
Wellesley | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Wellington North | 04:32 | 06:22 | 13:20 | 17:12 | 20:19 | 20:19 | 22:02 |
West Grey | 04:32 | 06:23 | 13:21 | 17:13 | 20:20 | 20:20 | 22:04 |
West Lincoln | 04:32 | 06:20 | 13:16 | 17:07 | 20:13 | 20:13 | 21:54 |
West Nipissing / Nipissing Ouest | 04:17 | 06:15 | 13:18 | 17:12 | 20:21 | 20:21 | 22:11 |
West Perth | 04:37 | 06:26 | 13:23 | 17:14 | 20:20 | 20:20 | 22:02 |
Whitby | 21:55 | 00:37 | 08:00 | 12:00 | 15:25 | 15:25 | 17:54 |
Whitewater Region | 04:08 | 06:04 | 13:05 | 16:59 | 20:07 | 20:07 | 21:56 |
Wilmot | 04:35 | 06:24 | 13:20 | 17:12 | 20:18 | 20:18 | 22:00 |
Windsor | 03:26 | 05:46 | 13:00 | 16:58 | 20:16 | 20:16 | 22:26 |
Woodstock | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Woolwich | 05:44 | 06:55 | 12:58 | 16:17 | 19:01 | 19:01 | 20:08 |
Zorra | 04:37 | 06:25 | 13:22 | 17:13 | 20:19 | 20:19 | 22:00 |
Major Cities of Ontario
- Adjala-Tosorontio
- Ajax
- Alfred and Plantagenet
- Alnwick/Haldimand
- Amherstburg
- Arnprior
- Arran-Elderslie
- Ashfield-Colborne-Wawanosh
- Augusta
- Aurora
- Aylmer
- Barrie
- Bayham
- Beckwith
- Belleville
- Blandford-Blenheim
- Bluewater
- Bracebridge
- Bradford West Gwillimbury
- Brampton
- Brant
- Brantford
- Brighton
- Brock
- Brockton
- Brockville
- Burlington
- Caledon
- Cambridge
- Carleton Place
- Cavan Monaghan
- Central Elgin
- Central Huron
- Centre Wellington
- Champlain
- Chatham
- Chatsworth
- Clarence-Rockland
- Clarington
- Clearview
- Cobourg
- Cochrane
- Collingwood
- Cornwall
- Cramahe
- Douro-Dummer
- Drummond/North Elmsley
- Dryden
- Dysart et al
- East Gwillimbury
- East Zorra-Tavistock
- Edwardsburgh/Cardinal
- Elizabethtown-Kitley
- Elliot Lake
- Erin
- Essa
- Essex
- Fort Erie
- Fort Frances
- Front of Yonge
- Gananoque
- Georgian Bluffs
- Georgina
- Goderich
- Gravenhurst
- Greater Napanee
- Grey Highlands
- Grimsby
- Guelph
- Guelph/Eramosa
- Halton Hills
- Hamilton
- Hamilton Township
- Hanover
- Hawkesbury
- Hearst
- Hindon Hill
- Huntsville
- Huron East
- Huron-Kinloss
- Ingersoll
- Innisfil
- Kapuskasing
- Kawartha Lakes
- Kenora
- Kincardine
- Kingsville
- Kirkland Lake
- Kitchener
- Lakeshore
- Lambton Shores
- Lanark Highlands
- LaSalle
- Laurentian Valley
- Leamington
- Leeds and the Thousand Islands
- Lincoln
- London
- Loyalist
- Malahide
- Mapleton
- Markham
- McNab/Braeside
- Meaford
- Middlesex Centre
- Midland
- Milton
- Minto
- Mississauga
- Mississippi Mills
- Mono
- Muskoka Falls
- New Tecumseth
- Newmarket
- Niagara Falls
- Niagara-on-the-Lake
- North Bay
- North Dumfries
- North Dundas
- North Glengarry
- North Grenville
- North Middlesex
- North Perth
- North Stormont
- Norwich
- Oakville
- Oliver Paipoonge
- Orangeville
- Orillia
- Oro-Medonte
- Oshawa
- Otonabee-South Monaghan
- Ottawa
- Owen Sound
- Parry Sound
- Pelham
- Pembroke
- Penetanguishene
- Perth
- Perth East
- Petawawa
- Peterborough
- Petrolia
- Pickering
- Plympton-Wyoming
- Port Colborne
- Port Hope
- Puslinch
- Quinte West
- Ramara
- Renfrew
- Richmond Hill
- Rideau Lakes
- Russell
- Sarnia
- Saugeen Shores
- Sault Ste. Marie
- Scugog
- Selwyn
- Severn
- Shelburne
- Sioux Lookout
- Smiths Falls
- South Bruce
- South Bruce Peninsula
- South Dundas
- South Frontenac
- South Glengarry
- South Huron
- South Stormont
- Southgate
- Southwest Middlesex
- South-West Oxford
- Springwater
- St. Catharines
- St. Clair
- St. Marys
- St. Thomas
- Stone Mills
- Stouffville
- Stratford
- Strathroy-Caradoc
- Sudbury
- Tay
- Tay Valley
- Tecumseh
- Temiskaming Shores
- Thames Centre
- The Blue Mountains
- The Nation / La Nation
- Thorold
- Thunder Bay
- Tillsonburg
- Timmins
- Tiny
- Toronto
- Trent Hills
- Trent Lakes
- Tweed
- Uxbridge
- Vaughan
- Wainfleet
- Wasaga Beach
- Waterloo
- Welland
- Wellesley
- Wellington North
- West Grey
- West Lincoln
- West Nipissing / Nipissing Ouest
- West Perth
- Whitby
- Whitewater Region
- Wilmot
- Windsor
- Woodstock
- Woolwich
- Zorra