Here you can find Prayer Times (Salah Times) and Adhan Times (call to prayer/Salah) in Bihār. Know the next Adhan (Azan) time for prayer.
Administrative Division of India
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunāchal Pradesh
- Assam
- Bihār
- Chandīgarh
- Chhattīsgarh
- Dādra and Nagar Haveli
- Damān and Diu
- Delhi
- Goa
- Gujarāt
- Haryāna
- Himāchal Pradesh
- Jammu and Kashmīr
- Jharkhand
- Karnātaka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Mahārāshtra
- Manipur
- Meghālaya
- Mizoram
- Nāgāland
- Odisha
- Puducherry
- Punjab
- Rājasthān
- Sikkim
- Tamil Nādu
- Telangana
- Tripura
- Uttarakhand
- Uttar Pradesh
- West Bengal
City | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
Aurangābād | 04:02 | 05:22 | 11:50 | 15:19 | 18:19 | 18:19 | 19:35 |
Begusarai | 03:53 | 05:14 | 11:43 | 15:13 | 18:13 | 18:13 | 19:29 |
Bhāgalpur | 03:50 | 05:11 | 11:40 | 15:09 | 18:09 | 18:09 | 19:25 |
Datian | 03:46 | 05:07 | 11:37 | 15:06 | 18:06 | 18:06 | 19:22 |
Deo | 04:02 | 05:22 | 11:50 | 15:18 | 18:19 | 18:19 | 19:35 |
Gaya | 05:16 | 06:29 | 12:44 | 15:52 | 18:59 | 18:59 | 20:08 |
Kasba | 03:45 | 05:06 | 11:36 | 15:05 | 18:05 | 18:05 | 19:22 |
Khata | 03:45 | 05:06 | 11:36 | 15:07 | 18:07 | 18:07 | 19:23 |
Muzaffarpur | 03:55 | 05:16 | 11:46 | 15:17 | 18:17 | 18:17 | 19:34 |
Patna | 03:57 | 05:18 | 11:47 | 15:17 | 18:17 | 18:17 | 19:34 |
Purnea | 03:47 | 05:08 | 11:38 | 15:08 | 18:08 | 18:08 | 19:25 |
Rājgīr | 03:57 | 05:17 | 11:46 | 15:15 | 18:16 | 18:16 | 19:31 |
Saharsa | 03:50 | 05:12 | 11:42 | 15:12 | 18:12 | 18:12 | 19:28 |
Major Cities of Bihār