Here you can find Prayer Times (Salah Times) and Adhan Times (call to prayer/Salah) in Imphāl. Know the next Adhan (Azan) time for prayer.
Administrative Division of India
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunāchal Pradesh
- Assam
- Bihār
- Chandīgarh
- Chhattīsgarh
- Dādra and Nagar Haveli
- Damān and Diu
- Delhi
- Goa
- Gujarāt
- Haryāna
- Himāchal Pradesh
- Jammu and Kashmīr
- Jharkhand
- Karnātaka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Mahārāshtra
- Manipur
- Meghālaya
- Mizoram
- Nāgāland
- Odisha
- Puducherry
- Punjab
- Rājasthān
- Sikkim
- Tamil Nādu
- Telangana
- Tripura
- Uttarakhand
- Uttar Pradesh
- West Bengal
Date | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
2025-Apr-24 | 3:24 am | 4:44 am | 11:12 am | 2:41 pm | 5:41 pm | 5:41 pm | 6:56 pm |
2025-Apr-25 | 3:23 am | 4:44 am | 11:12 am | 2:41 pm | 5:41 pm | 5:41 pm | 6:57 pm |
2025-Apr-26 | 3:22 am | 4:43 am | 11:12 am | 2:40 pm | 5:42 pm | 5:42 pm | 6:57 pm |
2025-Apr-27 | 3:21 am | 4:42 am | 11:12 am | 2:40 pm | 5:42 pm | 5:42 pm | 6:58 pm |
2025-Apr-28 | 3:20 am | 4:41 am | 11:12 am | 2:40 pm | 5:43 pm | 5:43 pm | 6:59 pm |
2025-Apr-29 | 3:19 am | 4:40 am | 11:12 am | 2:40 pm | 5:43 pm | 5:43 pm | 6:59 pm |
2025-Apr-30 | 3:18 am | 4:40 am | 11:11 am | 2:39 pm | 5:44 pm | 5:44 pm | 7:00 pm |
Major Cities of Manipur