Here you can find Prayer Times (Salah Times) and Adhan Times (call to prayer/Salah) in Khorāsān-e Raẕavī. Know the next Adhan (Azan) time for prayer.
Administrative Division of Iran
- Alborz
- Ardabīl
- Āz̄arbāyjān-e Gharbī
- Āz̄arbāyjān-e Sharqī
- Būshehr
- Chahār Maḩāl va Bakhtīārī
- Eşfahān
- Fārs
- Gīlān
- Golestān
- Hamadān
- Hormozgān
- Īlām
- Kermān
- Kermānshāh
- Khorāsān-e Jonūbī
- Khorāsān-e Raẕavī
- Khorāsān-e Shomālī
- Khūzestān
- Kohgīlūyeh va Bowyer Aḩmad
- Kordestān
- Lorestān
- Markazī
- Māzandarān
- Qazvīn
- Qom
- Semnān
- Sīstān va Balūchestān
- Tehrān
- Yazd
- Zanjān
City | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
Bajestān | 03:30 | 05:00 | 11:36 | 15:17 | 18:13 | 18:13 | 19:38 |
Bardaskan | 03:29 | 05:00 | 11:37 | 15:18 | 18:15 | 18:15 | 19:40 |
Bīdokht | 03:28 | 04:58 | 11:34 | 15:14 | 18:11 | 18:11 | 19:35 |
Bīland | 03:28 | 04:58 | 11:34 | 15:15 | 18:11 | 18:11 | 19:35 |
Feyẕābād | 03:26 | 04:57 | 11:34 | 15:15 | 18:11 | 18:11 | 19:36 |
Gonābād | 03:28 | 04:58 | 11:34 | 15:15 | 18:11 | 18:11 | 19:35 |
Joghtāy | 03:29 | 05:01 | 11:41 | 15:23 | 18:20 | 18:20 | 19:48 |
Kabūd Gonbad | 03:17 | 04:50 | 11:30 | 15:13 | 18:10 | 18:10 | 19:38 |
Kāshmar | 03:27 | 04:58 | 11:35 | 15:16 | 18:13 | 18:13 | 19:38 |
Khvāf | 03:22 | 04:52 | 11:28 | 15:09 | 18:05 | 18:05 | 19:30 |
Kondor | 03:28 | 04:59 | 11:36 | 15:18 | 18:14 | 18:14 | 19:39 |
Mashhad | 03:19 | 04:52 | 11:30 | 15:13 | 18:10 | 18:10 | 19:37 |
Nashtīfān | 03:22 | 04:52 | 11:28 | 15:09 | 18:05 | 18:05 | 19:29 |
Neyshābūr | 03:23 | 04:55 | 11:34 | 15:16 | 18:13 | 18:13 | 19:40 |
Qūchān | 03:21 | 04:55 | 11:35 | 15:18 | 18:15 | 18:15 | 19:43 |
Rīvash | 03:26 | 04:57 | 11:35 | 15:17 | 18:13 | 18:13 | 19:39 |
Roshtkhvār | 03:23 | 04:53 | 11:30 | 15:12 | 18:08 | 18:08 | 19:33 |
Sabzevār | 03:27 | 05:00 | 11:38 | 15:21 | 18:17 | 18:17 | 19:44 |
Salāmeh | 03:22 | 04:52 | 11:29 | 15:10 | 18:06 | 18:06 | 19:31 |
Sangān | 03:22 | 04:52 | 11:28 | 15:08 | 18:05 | 18:05 | 19:29 |
Tāybād | 03:19 | 04:49 | 11:26 | 15:07 | 18:03 | 18:03 | 19:28 |
Torbat-e Ḩeydarīyeh | 03:24 | 04:55 | 11:32 | 15:13 | 18:10 | 18:10 | 19:35 |
Torbat-e Jām | 03:18 | 04:49 | 11:26 | 15:08 | 18:04 | 18:04 | 19:30 |
Major Cities of Khorāsān-e Raẕavī