Here you can find Prayer Times (Salah Times) and Adhan Times (call to prayer/Salah) in Kemerovskaya Oblast’. Know the next Adhan (Azan) time for prayer.
Administrative Division of Russia
- Adygeya
- Altay
- Altayskiy Kray
- Amurskaya Oblast’
- Arkhangel’skaya Oblast’
- Astrakhanskaya Oblast’
- Bashkortostan
- Belgorodskaya Oblast’
- Bryanskaya Oblast’
- Buryatiya
- Chechnya
- Chelyabinskaya Oblast’
- Chukotskiy Avtonomnyy Okrug
- Chuvashiya
- Dagestan
- Ingushetiya
- Irkutskaya Oblast’
- Ivanovskaya Oblast’
- Kabardino-Balkariya
- Kaliningradskaya Oblast’
- Kalmykiya
- Kaluzhskaya Oblast’
- Kamchatskiy Kray
- Karachayevo-Cherkesiya
- Kareliya
- Kemerovskaya Oblast’
- Khabarovskiy Kray
- Khakasiya
- Khanty-Mansiyskiy Avtonomnyy Okrug-Yugra
- Kirovskaya Oblast’
- Komi
- Kostromskaya Oblast’
- Krasnodarskiy Kray
- Krasnoyarskiy Kray
- Kurganskaya Oblast’
- Kurskaya Oblast’
- Leningradskaya Oblast’
- Lipetskaya Oblast’
- Magadanskaya Oblast’
- Mariy-El
- Mordoviya
- Moskovskaya Oblast’
- Moskva
- Murmanskaya Oblast’
- Nenetskiy Avtonomnyy Okrug
- Nizhegorodskaya Oblast’
- North Ossetia
- Novgorodskaya Oblast’
- Novosibirskaya Oblast’
- Omskaya Oblast’
- Orenburgskaya Oblast’
- Orlovskaya Oblast’
- Penzenskaya Oblast’
- Permskiy Kray
- Primorskiy Kray
- Pskovskaya Oblast’
- Rostovskaya Oblast’
- Ryazanskaya Oblast’
- Sakha (Yakutiya)
- Sakhalinskaya Oblast’
- Samarskaya Oblast’
- Sankt-Peterburg
- Saratovskaya Oblast’
- Smolenskaya Oblast’
- Stavropol’skiy Kray
- Sverdlovskaya Oblast’
- Tambovskaya Oblast’
- Tatarstan
- Tomskaya Oblast’
- Tul’skaya Oblast’
- Tverskaya Oblast’
- Tyumenskaya Oblast’
- Tyva
- Udmurtiya
- Ul’yanovskaya Oblast’
- Vladimirskaya Oblast’
- Volgogradskaya Oblast’
- Vologodskaya Oblast’
- Voronezhskaya Oblast’
- Yamalo-Nenetskiy Avtonomnyy Okrug
- Yaroslavskaya Oblast’
- Yevreyskaya Avtonomnaya Oblast’
- Zabaykal’skiy Kray
City | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
Anzhero-Sudzhensk | 22:53 | 01:48 | 09:14 | 13:14 | 16:41 | 16:41 | 19:22 |
Belovo | 23:14 | 01:52 | 09:13 | 13:12 | 16:35 | 16:35 | 19:01 |
Berëzovskiy | 22:58 | 01:48 | 09:13 | 13:13 | 16:39 | 16:39 | 19:16 |
Guryevsk | 23:17 | 01:54 | 09:14 | 13:13 | 16:36 | 16:36 | 19:01 |
Kaltan | 23:20 | 01:51 | 09:09 | 13:07 | 16:28 | 16:28 | 18:49 |
Kemerovo | 23:04 | 01:50 | 09:14 | 13:13 | 16:39 | 16:39 | 19:12 |
Kiselëvsk | 23:17 | 01:52 | 09:11 | 13:10 | 16:32 | 16:32 | 18:55 |
Leninsk-Kuznetskiy | 23:12 | 01:52 | 09:13 | 13:12 | 16:36 | 16:36 | 19:04 |
Mariinsk | 22:44 | 01:41 | 09:07 | 13:07 | 16:35 | 16:35 | 19:17 |
Mezhdurechensk | 23:15 | 01:47 | 09:06 | 13:04 | 16:25 | 16:25 | 18:47 |
Mundybash | 23:22 | 01:52 | 09:09 | 13:07 | 16:27 | 16:27 | 18:46 |
Myski | 23:16 | 01:48 | 09:07 | 13:05 | 16:26 | 16:26 | 18:48 |
Novokuznetsk | 23:18 | 01:51 | 09:10 | 13:08 | 16:29 | 16:29 | 18:51 |
Osinniki | 23:18 | 01:50 | 09:09 | 13:07 | 16:28 | 16:28 | 18:49 |
Polysayevo | 23:12 | 01:52 | 09:13 | 13:12 | 16:35 | 16:35 | 19:03 |
Prokopyevsk | 23:18 | 01:52 | 09:11 | 13:10 | 16:31 | 16:31 | 18:54 |
Salair | 23:18 | 01:55 | 09:15 | 13:13 | 16:36 | 16:36 | 19:01 |
Tashtagol | 23:25 | 01:51 | 09:07 | 13:04 | 16:24 | 16:24 | 18:39 |
Tayga | 22:55 | 01:50 | 09:16 | 13:15 | 16:43 | 16:43 | 19:23 |
Topki | 23:06 | 01:52 | 09:16 | 13:15 | 16:40 | 16:40 | 19:14 |
Yurga | 23:03 | 01:54 | 09:19 | 13:18 | 16:45 | 16:45 | 19:22 |
Major Cities of Kemerovskaya Oblast’