Here you can find Prayer Times (Salah Times) and Adhan Times (call to prayer/Salah) in Penzenskaya Oblast’. Know the next Adhan (Azan) time for prayer.
Administrative Division of Russia
- Adygeya
- Altay
- Altayskiy Kray
- Amurskaya Oblast’
- Arkhangel’skaya Oblast’
- Astrakhanskaya Oblast’
- Bashkortostan
- Belgorodskaya Oblast’
- Bryanskaya Oblast’
- Buryatiya
- Chechnya
- Chelyabinskaya Oblast’
- Chukotskiy Avtonomnyy Okrug
- Chuvashiya
- Dagestan
- Ingushetiya
- Irkutskaya Oblast’
- Ivanovskaya Oblast’
- Kabardino-Balkariya
- Kaliningradskaya Oblast’
- Kalmykiya
- Kaluzhskaya Oblast’
- Kamchatskiy Kray
- Karachayevo-Cherkesiya
- Kareliya
- Kemerovskaya Oblast’
- Khabarovskiy Kray
- Khakasiya
- Khanty-Mansiyskiy Avtonomnyy Okrug-Yugra
- Kirovskaya Oblast’
- Komi
- Kostromskaya Oblast’
- Krasnodarskiy Kray
- Krasnoyarskiy Kray
- Kurganskaya Oblast’
- Kurskaya Oblast’
- Leningradskaya Oblast’
- Lipetskaya Oblast’
- Magadanskaya Oblast’
- Mariy-El
- Mordoviya
- Moskovskaya Oblast’
- Moskva
- Murmanskaya Oblast’
- Nenetskiy Avtonomnyy Okrug
- Nizhegorodskaya Oblast’
- North Ossetia
- Novgorodskaya Oblast’
- Novosibirskaya Oblast’
- Omskaya Oblast’
- Orenburgskaya Oblast’
- Orlovskaya Oblast’
- Penzenskaya Oblast’
- Permskiy Kray
- Primorskiy Kray
- Pskovskaya Oblast’
- Rostovskaya Oblast’
- Ryazanskaya Oblast’
- Sakha (Yakutiya)
- Sakhalinskaya Oblast’
- Samarskaya Oblast’
- Sankt-Peterburg
- Saratovskaya Oblast’
- Smolenskaya Oblast’
- Stavropol’skiy Kray
- Sverdlovskaya Oblast’
- Tambovskaya Oblast’
- Tatarstan
- Tomskaya Oblast’
- Tul’skaya Oblast’
- Tverskaya Oblast’
- Tyumenskaya Oblast’
- Tyva
- Udmurtiya
- Ul’yanovskaya Oblast’
- Vladimirskaya Oblast’
- Volgogradskaya Oblast’
- Vologodskaya Oblast’
- Voronezhskaya Oblast’
- Yamalo-Nenetskiy Avtonomnyy Okrug
- Yaroslavskaya Oblast’
- Yevreyskaya Avtonomnaya Oblast’
- Zabaykal’skiy Kray
City | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|
Bednodem’yanovsk | 02:11 | 04:46 | 12:05 | 16:04 | 19:26 | 19:26 | 21:49 |
Belinskiy | 02:20 | 04:48 | 12:04 | 16:02 | 19:22 | 19:22 | 21:39 |
Bogoslovka | 02:12 | 04:42 | 11:59 | 15:57 | 19:17 | 19:17 | 21:36 |
Chemodanovka | 02:10 | 04:40 | 11:57 | 15:55 | 19:16 | 19:16 | 21:34 |
Gorodishche | 02:08 | 04:38 | 11:55 | 15:53 | 19:14 | 19:14 | 21:33 |
Grabovo | 02:10 | 04:40 | 11:58 | 15:56 | 19:17 | 19:17 | 21:37 |
Kamenka | 02:15 | 04:45 | 12:02 | 16:00 | 19:20 | 19:20 | 21:39 |
Kuznetsk | 02:06 | 04:35 | 11:52 | 15:50 | 19:10 | 19:10 | 21:28 |
Nikolsk | 02:02 | 04:35 | 11:54 | 15:52 | 19:14 | 19:14 | 21:36 |
Nizhniy Lomov | 02:13 | 04:45 | 12:03 | 16:02 | 19:23 | 19:23 | 21:43 |
Penza | 02:12 | 04:41 | 11:58 | 15:56 | 19:16 | 19:16 | 21:35 |
Russkiy Kameshkir | 02:10 | 04:37 | 11:54 | 15:52 | 19:11 | 19:11 | 21:28 |
Serdobsk | 02:22 | 04:46 | 12:01 | 15:59 | 19:18 | 19:18 | 21:32 |
Sursk | 02:10 | 04:38 | 11:55 | 15:53 | 19:13 | 19:13 | 21:31 |
Zarechnyy | 02:11 | 04:40 | 11:57 | 15:55 | 19:16 | 19:16 | 21:34 |
Zasechnoye | 02:12 | 04:41 | 11:58 | 15:56 | 19:16 | 19:16 | 21:34 |
Major Cities of Penzenskaya Oblast’